Årgang KW HK CCM Motortype
Du har valgt AUDI A5 Sportback (8TA)
Årgang KW HK CCM Motortype
AUDI A5 Sportback (8TA) 1.8 TFSI 2014 - 2017 106 144 1798 CJED
AUDI A5 Sportback (8TA) 1.8 TFSI 2009 - 2011 118 160 1798 CDHB
AUDI A5 Sportback (8TA) 1.8 TFSI 2011 - 2017 125 170 1798 CJEB
AUDI A5 Sportback (8TA) 1.8 TFSI 2015 - 2017 130 177 1798 CJEE
AUDI A5 Sportback (8TA) 2.0 TFSI 2009 - 2014 132 180 1984 CDNB
AUDI A5 Sportback (8TA) 2.0 TFSI 2009 - 2013 155 211 1984 CDNC
AUDI A5 Sportback (8TA) 2.0 TFSI quattro 2009 - 2017 155 211 1984 CDNC
AUDI A5 Sportback (8TA) 2.0 TFSI 2013 - 2016 165 224 1984 CNCD
AUDI A5 Sportback (8TA) 2.0 TFSI quattro 2013 - 2016 165 224 1984 CNCD
AUDI A5 Sportback (8TA) 2.0 TFSI 2015 - 2017 169 230 1984 CNCE
AUDI A5 Sportback (8TA) 2.0 TFSI quattro 2015 - 2017 169 230 1984 CNCE
AUDI A5 Sportback (8TA) 3.0 TFSI quattro 2011 - 2017 200 272 2995 CHMB, CMUA, CRED
AUDI A5 Sportback (8TA) S5 quattro 2010 - 2017 245 333 2995 CAKA, CGWC, CREC, CTDA
AUDI A5 Sportback (8TA) 3.2 FSI quattro 2009 - 2012 195 265 3197 CALA
AUDI A5 Sportback (8TA) 2.0 TDI 2009 - 2017 100 136 1968 CAGB, CJCB, CSUB
AUDI A5 Sportback (8TA) 2.0 TDI 2009 - 2017 105 143 1968 CAGA, CJCA, CMEA, CMFA
AUDI A5 Sportback (8TA) 2.0 TDI 2013 - 2017 110 150 1968 CJCD, CMFB, CSUA
AUDI A5 Sportback (8TA) 2.0 TDI 2009 - 2017 120 163 1968 CAHB, CGLD, CNHC
AUDI A5 Sportback (8TA) 2.0 TDI 2009 - 2012 125 170 1968 CAHA
AUDI A5 Sportback (8TA) 2.0 TDI quattro 2009 - 2012 125 170 1968 CAHA
AUDI A5 Sportback (8TA) 2.0 TDI 2011 - 2017 130 177 1968 CGLC
AUDI A5 Sportback (8TA) 2.0 TDI quattro 2011 - 2017 130 177 1968 CGLC
AUDI A5 Sportback (8TA) 2.0 TDI 2013 - 2017 140 190 1968 CNHA
AUDI A5 Sportback (8TA) 2.0 TDI quattro 2013 - 2017 140 190 1968 CNHA
AUDI A5 Sportback (8TA) 2.7 TDI 2009 - 2012 140 190 2698 CAMA, CGKA
AUDI A5 Sportback (8TA) 3.0 TDI 2011 - 2017 150 204 2967 CLAB
AUDI A5 Sportback (8TA) 3.0 TDI quattro 2015 - 2017 160 218 2967 CKVD
AUDI A5 Sportback (8TA) 3.0 TDI quattro 2009 - 2012 176 240 2967 CCWA
AUDI A5 Sportback (8TA) 3.0 TDI quattro 2011 - 2017 180 245 2967 CDUC, CKVB, CKVC

Nordic AutoParts ApS   Marøgelhøj 13   DK-8520 Lystrup   Tlf: 86 17 27 99   info@nap.dk © Nordic AutoParts ApS - All rights reserved 2012